π Industrial DIN Rail Power Supplies
Reliable, Compact, and Efficient Power for Automation & Control Systems
Engineered for SCADA | RTU | PLC | Instrumentation | Industrial Panels
βοΈ Product Line Overview:
The AD Series DIN Rail Power Supplies by AD TECHNOLOGIES are designed for rugged industrial environments, offering stable, efficient, and compact DC output with protection and wide input tolerance. These power supplies are ideal for applications involving SCADA systems, RTUs, sensors, control panels, and instrumentation.
π· Product Variants:
1οΈβ£ AD-DR-15 Series
15W Slim DIN Rail Power Supply β Ultra-Compact Design
| Feature | Details |
|---|---|
| Model | AD-DR-15-5 / AD-DR-15-12 / AD-DR-15-24 |
| Output Power | 15W |
| Output Voltage | 5V / 12V / 24V DC |
| Output Current | 2A / 1.25A / 0.63A (depending on model) |
| Input Voltage Range | 85β264VAC, 120β370VDC |
| Features | Ultra slim design, universal input, overload protection, cooling by free air convection |
| Mounting | DIN Rail (TS-35/7.5 or 15) |
| Size | 22.5 x 90 x 100 mm |
| Protection | OVP, OLP, SCP, Over Temperature |
| Certifications | CE, UL, RoHS |
2οΈβ£ AD-DR-30 Series
30W Slim DIN Rail Power Supply β Energy Efficient with Full Protections
| Feature | Details |
|---|---|
| Model | AD-DR-30-5 / AD-DR-30-12 / AD-DR-30-24 |
| Output Power | 30W |
| Output Voltage | 5V / 12V / 24V DC |
| Output Current | 2A / 1.25A / 0.63A |
| Input Voltage Range | 85β264VAC, 120β370VDC |
| Features | High efficiency up to 88%, overload protection, LED indicator for power on |
| Mounting | DIN Rail TS35/7.5 or 15 |
| Size | 22.5 x 90 x 100 mm |
| Certifications | CE, UL, RoHS |
3οΈβ£ AD-DR-60 Series
60W DIN Rail Power Supply β For Larger Load Applications
| Feature | Details |
|---|---|
| Model | AD-DR-60-5 / AD-DR-60-12 / AD-DR-60-24 |
| Output Power | 60W |
| Output Voltage | 5V / 12V / 24V DC |
| Output Current | 2A / 5A / 2.5A |
| Input Voltage Range | 85β264VAC, 120β370VDC |
| Features | Cooling by free air convection, overload & short circuit protection, LED indicator |
| Mounting | DIN Rail |
| Certifications | CE, UL, RoHS |
4οΈβ£ AD-DR-100 Series
100W DIN Rail Power Supply β Robust Power for Demanding Loads
| Feature | Details |
|---|---|
| Model | AD-DR-100-12 / AD-DR-100-24 |
| Output Power | 100W |
| Output Voltage | 12V / 24V DC |
| Output Current | 7.5A / 4.2A |
| Input Voltage Range | 88β264VAC / 124β370VDC |
| Features | LED indicator, free air cooling, industrial-grade stability |
| Size | Compact DIN rail body |
| Certifications | CE, UL, RoHS |
π Key Features Across AD Series:
- Universal AC input / Full range
- High efficiency (up to 89%)
- Built-in protections: OVP / OLP / SCP / OTP
- Long life electrolytic capacitors
- 100% full load burn-in test
- DIN Rail mounting β TS35/7.5 or 15
- Suitable for narrow panels and enclosures
- Excellent for use in SCADA, RTU, sensor, and control panel systems
π Typical Applications:
- SCADA & RTU installations
- PLC automation cabinets
- Panel builders and instrumentation systems
- Industrial sensor nodes & gateways
- Water treatment, pumping stations, utility sites
- Smart metering and IoT gateways
π Contact:
Email: info@theadtec.com

